Hawks58
Weekly Challenge lineups
Round 9
| Total | 52.3 |
|---|
| FR | Sione Tupou | 4.2 |
|---|
| S/BR | Emmanuel Albert | 10.9 |
|---|
| HB | Steffan Crimp | 4.3 |
|---|
| CE | Ben LeSage | 5.9 |
|---|
| B3 | Noah Brown | 27 |
|---|
Round 8
| Total | 55.2 |
|---|
| FR | Ben Sugars | 9.9 |
|---|
| S/BR | Joe Johnston | 5.6 |
|---|
| HB | Steffan Crimp | 12.7 |
|---|
| CE | Ben LeSage | 14.8 |
|---|
| B3 | Peyton Wall | 12.2 |
|---|
Round 7
| Total | 47.1 |
|---|
| FR | Wilton Rebolo | 4.8 |
|---|
| S/BR | Matt Oworu | 17.6 |
|---|
| HB | Reece Botha | 2.8 |
|---|
| CE | Divan Rossouw | 8.3 |
|---|
| B3 | Corbin Smith | 13.6 |
|---|
Round 6
| Total | 32.2 |
|---|
| FR | Connor Robinson | 5.7 |
|---|
| S/BR | Matt Oworu | 9.1 |
|---|
| HB | Ruben de Haas | 1.6 |
|---|
| CE | Dan Kriel | 8 |
|---|
| B3 | Peyton Wall | 7.8 |
|---|
Round 5
| Total | 32.7 |
|---|
| FR | Dewald Kotze | 8.4 |
|---|
| S/BR | Rick Rose | 3.5 |
|---|
| HB | Michael Baska | 5.7 |
|---|
| CE | Jordan Jackson-Hope | 7 |
|---|
| B3 | Santiago Videla | 8.1 |
|---|
Round 4
| Total | 26.8 |
|---|
| FR | Connor Robinson | 2.1 |
|---|
| S/BR | Semi Kunitani | 0.9 |
|---|
| HB | John LeFevre | 2.3 |
|---|
| CE | Erich Storti | 4.5 |
|---|
| B3 | Duncan Matthews | 17 |
|---|
Round 3
| Total | 44.2 |
|---|
| FR | Campbell Rob | 6.6 |
|---|
| S/BR | Jacob Norris | 7.3 |
|---|
| HB | Andre Warner | 9.5 |
|---|
| CE | Ollie Devoto | 6.2 |
|---|
| B3 | Divan Rossouw | 14.6 |
|---|
Round 2
| Total | 0 |
|---|
| FR | Theo Fourie | 6.6 |
|---|
| S/BR | Nathan den Hoedt | 2.2 |
|---|
| HB | Davy Coetzer | 6.5 |
|---|
| CE | Billy Meakes | 7.9 |
|---|
| B3 | Rory van Vugt | 12.6 |
|---|